- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
Model NO.
SCD500
Stroke
Four Stroke
Cooling Method
Water Cooling
Output Type
AC Three Phase
Speed
Speed
Conditions of Use
Land Use
Usage
Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit
Low Noise
Excitation Mode
AC Rotating Exciter
Machine Type
Weleing Workstaion
Rated Power(W)
25000
Max. Power(W)
27500
Starting System
Recoil/E-Start
Fuel Tank
85L
No-Load Voltage
76
V-a Cure
Drooping/Flat
Single Current Range(a)
(30A-350A)*2
Double Current Range(a)
(30A-500A)*1
Weling Processes
TIG / MMA / Cellulose / Fcaw / Gouging / Welder
Fuel Consumption(L/H)
6.2L/H
Protection Class
IP23
Frequency(Hz)
50/60
Net Weight(Kg)
780
Certification
EU V / CE
Transport Package
Each One in a Carton with Pallet
Specification
1680*820*1010
Trademark
Cameo/Senci
Origin
Chongqing, China
HS Code
85022000
Production Capacity
500000pieces/Year
Packaging & Delivery
Package Size
1820.00cm * 940.00cm * 1080.00cm
Package Gross Weight
840.000kg
Product Description


About this item(SCD500)
Solving outdoor welding problems.
All-in-one diesel engine driven stick welder&AC generator
Welding processes: Mma,Tig,Fcaw,gouging,cellulse welding machine
Generator: 27500 peak watts, 25000 running watts; comes with keychain, electric and recoil start; 85L fuel tank with fuel gauge, running time up to 13.5 hours. Rated speed (RPM) 1500/1800/3000. THD: ≤ 5%
Welder: 250A/300A, 310A/400A rated output current, Dual welding current Range (30-300A)*2, Single welding current Range 30A-500A; ;
The generator features 3 standard industrial use AC socket. Powered by Adopting well-known brand(yuchai,kubota, yanmar ) engine and brushless AC generator drive, it has an automatic low oil shut-off function and a 3-in-1 digital meter, plug and play. The welding module adopts IGBT inverter power system, suitable for all kinds of pipeline arc welding (low hydrogen welding, cellulose welding, argon arc welding)
Accessories include keychain, oil funnel, tool kit and user manual.
All CAMEO portable hair welders are functionally tested at the factory and may contain minimal residual oil and/or fuel odor; meet EU V, CE standards; provide 1 year limited service, labor and parts warranty.
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Restaurant, Home Use, Retail, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company.

Diesel engine drive welding workstation | |||||||||||
Image | ![]() | ||||||||||
Model | SCD500 | ||||||||||
Welding | Dual operation (A & B) | Welder A and Welder B | |||||||||
Welding Processes | MMA | TIG | GOUGING | CELLULOSE | FCAW | ||||||
No-load voltage (VRD OFF) | 76 | 76 | 76 | 76 | 0 | ||||||
No-load voltage (VRD ON) | 17.5 | 17.5 | 17.5 | 17.5 | N/A | ||||||
Current Range | (30-300A)*2 | 14-29V | |||||||||
Welding Current(A) | 235 | 300 | 235 | 300 | 235 | 300 | 235 | 300 | 235 | 300 | |
Welding Voltage(V) | 29.4 | 32 | 19.4 | 22 | 29.4 | 32 | 29.4 | 32 | 25.8 | 29 | |
Duty Cycle(%) | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | |
V-A Curve | Drooping | Flat | |||||||||
Single Operation | Single welding handle | ||||||||||
Welding Processes | MMA | TIG | GOUGING | CELLULOSE | FCAW | ||||||
No-load voltage | 76 | 76 | 76 | 76 | 0 | ||||||
Current Range | 30-500A | 14-40V | |||||||||
Welding Current(A) | 390 | 500 | 390 | 500 | 390 | 500 | 390 | 500 | 390 | 500 | |
Welding Voltage(V) | 35.6 | 40 | 25.6 | 30 | 35.6 | 40 | 35.6 | 40 | 33.5 | 39 | |
Duty Cycle(%) | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | |
V-A Curve | Drooping | Flat | |||||||||
Generator | Rated Power | 25kW(Max.27.5kW) | |||||||||
Excitation Type | AVR Brushless Excitation | ||||||||||
Frequency | 50Hz/60Hz | ||||||||||
Phase | Tri-phase | Single Phase | |||||||||
AC Output | AC400V/25kW | AC230V/6.9kW | |||||||||
Diesel Engine Set | Model | Yuchai 4D24TG | Kubota V3300 | Weichai WP2.3D33 | Perkins 404D-22TG | ||||||
Fuel | Diesel | ||||||||||
Rated Power | 28kW(Max.30.8kW ) | 26.9kW(Max.28.9kW ) | 32KW | ||||||||
Rated Speed | 1500r/min | ||||||||||
Warning Type | Overspeed/high water temperature/low oil pressure/battery power | ||||||||||
Cooling Method | Water-cooled | ||||||||||
Runtime(H) | 13.7 | ||||||||||
Complete Machine | Fuel Consumption(L/h) | 6.2L | |||||||||
Fuel Capacity | 85L | ||||||||||
Protection Class | IP23 | ||||||||||
Weight | 780kg | ||||||||||
Product Dimensions(L×W×H)mm | 1680*820*1010 | ||||||||||
Dimension(mm) | 1820*940*1080 |
Diesel engine drive welding workstation | |||||||||||
Image | ![]() | ||||||||||
Model | SCD600 | ||||||||||
Welding | Dual operation (A & B) | Welder A and Welder B | |||||||||
Welding Processes | MMA | TIG | GOUGING | CELLULOSE | FCAW | ||||||
No-load voltage (VRD OFF) | 76 | 76 | 76 | 76 | 0 | ||||||
No-load voltage (VRD ON) | 17.5 | 17.5 | 17.5 | 17.5 | N/A | ||||||
Current Range | (30-350A)*2 | 14-32V | |||||||||
Welding Current(A) | 350 | 300 | 350 | 300 | 350 | 300 | 350 | 300 | 350 | 300 | |
Welding Voltage(V) | 34 | 32 | 24 | 22 | 34 | 32 | 34 | 32 | 31.5 | 29 | |
Duty Cycle(%) | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | |
V-A Curve | Drooping | Flat | |||||||||
Single Operation | Single welding handle | ||||||||||
Welding Processes | MMA | TIG | GOUGING | CELLULOSE | FCAW | ||||||
No-load voltage | 76 | 76 | 76 | 76 | 0 | ||||||
Current Range | 30-600A | 14-45V | |||||||||
Welding Current(A) | 470 | 600 | 470 | 600 | 470 | 600 | 470 | 600 | 470 | 600 | |
Welding Voltage(V) | 38.8 | 44 | 28.8 | 34 | 38.8 | 44 | 38.8 | 44 | 37.5 | 44 | |
Duty Cycle(%) | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | 100 | 60 | |
V-A Curve | Drooping | Flat | |||||||||
Generator | Rated Power | 30kW(Max.33kW) | |||||||||
Excitation Type | AVR Brushless Excitation | ||||||||||
Frequency | 50Hz | ||||||||||
Phase | Tri-phase | Single Phase | |||||||||
AC Output | AC400V/30kW | AC230V/6.9kW | |||||||||
Diesel Engine Set | Model | Yuchai 4D24TG | Kubota V3300-T | Weichai WP2.3D40 | |||||||
Fuel | Diesel | ||||||||||
Rated Power | 36kW(Max.39.6kW ) | 32.1kW(Max.35.3kW ) | 36kW(Max.40kW ) | ||||||||
Rated Speed | 1500r/min | ||||||||||
Warning Type | Overspeed/high water temperature/low oil pressure/battery power | ||||||||||
Cooling Method | Water-cooled | ||||||||||
Runtime(H) | 12 | ||||||||||
Complete Machine | Fuel Consumption(L/h) | 7.0L | |||||||||
Fuel Capacity | 85L | ||||||||||
Protection Class | IP23 | ||||||||||
Weight | 850kg | ||||||||||
Product Dimensions(L×W×H)mm | 1,660x810x1,200 | ||||||||||
Dimension(mm) | 1820(L)×940(W)×1080(H) |
Type | multi functional product 3 in 1 | multi functional product 4 in 1 | |||
Product picture | ![]() | ||||
Model | SC200BS | SCD200A | SC200BF-1 | SC200BF-2 | |
Welding | Load Duration | 60% | 35% | 60% | 60% |
OCV | DC 75V | DC 75V | DC 75V | DC 75V | |
Current range(A) | 130/180 | 40A-160A | 50A-200A | 50A-160A | |
Welding voltage(V) | 22-28V | 22-28V | 22-28V | 22-28V | |
Welding rod | 1.6-4.0mm | 2.5-3.2 | 1.6-4.0mm | 1.6-4.0mm | |
Generator | Rated current/voltage(A/V) | 160A/27.2V | 21.6-26.4V | 180A/27.2V | 150A/26V |
Auxiliary rated power output | 4.5kW | 6kW | 5kW | 7kW | |
Max.power output | 5kW | 6.5kW | 5.5kW | 7.5KW | |
Rated frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
Air compressor | Capacity(L) | 17L | / | 2*10L | / |
Flow | 100L/min | / | 100L/min | / | |
Pressure range | 0.6-0.8Mpa | / | 0.6-0.8Mpa | / | |
Engine | Engine model | SC420/CH440 | SV320BA | SC420/CH440 | SC420/CH440 |
Max.power/speed(RPM) | 8.2kw/3600rpm | 3600rpm | 14HP/3600rpm | 14HP/3600rpm | |
Displacement(cc) | 420cc/429cc | 322cc | 420cc/429cc | 420cc/429cc | |
Start method | Recoil/E-start | E-start | Recoil/E-start | Recoil/E-start | |
Whole set | Fuel tank capacity(L) | 30 | 12.5 | 30 | 30 |
Protection class | IP21S | IP21S | IP21S | IP21S | |
Dimension(mm) | 860*600*800 | 770*500*525 | 860*615*930 | 800*620*990 | |
Net weight(kg) | 120 | 130 | 160 | 158 | |
Cutting | Current Range(A) | / | 10-40 | / | 10-40 |
Cutter Plate Thickness(mm) | / | 1-10 | / | 1-10 | |
Lighting | Lighting(W) | / | / | LED 4X100w | / |
Lighting height (m) | / | / | 3.5m | / |










