- Overview
- Product Description
- Detailed Photos
- Company Profile
Basic Info.
Model NO.
NBC-630F
Control
Semi-Automatic
Frequency Range
High Frequency
Electric Current
Inverter
Model and Specifications
Nbc-630f IGBT Module
Input Power Voltage
Three Phase 380V+-10%/50Hz
Rated Input Power
34.6kVA
Rated Input Current
53A
Rated Load Duration
60%
Output Current Adjustment Range
60-630A
Output Voltage Regulation Range
17-44V
Output No-Load Voltage
70V
Efficiency
85%
The Model of Wire Feeder
F(Seperate Bodies)
Diameter of Wire
1.0-2.0mm
Weight
55kg
Overall Dimension
630*320*610
Transport Package
Box
Specification
700*390*650
Trademark
Get Star Weld
Origin
China
Packaging & Delivery
Package Size
70.00cm * 39.00cm * 65.00cm
Package Gross Weight
81.000kg
Product Description

Get Star Weld NBC-630 IGBT Modules inverter mig/mag three phase 380V welding machine price industrial arc welder mig machine
The special feature and Applications: | |||||||
using a high power IGBT module,have mature technology,stably proformance. | |||||||
Digital display head,have preset accurately current and voltage | |||||||
Current and voltage very esay to matching,have wide application range | |||||||
Self-locking function ,Reduce the labor intensity of the welder during large-scale welding | |||||||
Waveform control technology, welding splash small,have beautiful shape | |||||||
It has the function of receiving arc and removing ball | |||||||
High load duration, long time continuous welding | |||||||
The whole machine is efficient, energy saving and power saving |
NBC series IGBT Inverter Semi-auto MIG/MAG Gas-shield Welding Machine | |||
ITEM | NBC-350(15) | NBC-500(16) | NBC-630(17) |
Input power voltage | three phase 380V±10%/50Hz | three phase 380V±10%/50Hz | three phase 380V±10%/50Hz |
Rated input power | 13.7KVA | 24.4KVA | 34.6KVA |
Rated input current | 21A | 37A | 53A |
Rated load duration | 60% | 60% | 60% |
Output current adjustment range | 60~350A | 60~500A | 60~630A |
Output voltage regulation range | 17~31.5V | 17~39V | 17~44V |
Output no-load voltage | 60V | 60V | 70V |
efficiency(%) | >=85% | >=85% | >=85% |
The model of Wire Feeder | F(seperate bodies) | F(seperate bodies) | F(seperate bodies) |
Diameter of Wire | Ф0.8~Ф1.2mm | Ф1.0~Ф1.6mm | Ф1.0~Ф2.0mm |
Weight(KG) | 28Kg | 35Kg | 55Kg |
Overall dimension(mm3) | 560×280×500 | 600×290×500 | 630×320×610 |






