- Overview
- Product Parameters
- Detailed Photos
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
Net Weight (Kg) | 18.7 |
Gross Weight (Kg) | 23.4 |
Product dimensions (mm) | 437*211*374 |
Package size (mm) | 560*340*425 |
package volume (cbm) | 0.08 |
Protection grade | IP23 |
Efficiency | ≥92 % |
Effective recharging rate | 86% @160A |
Lighting | Support |
Cooling type | Intelligent air cooling |
Certification/Standard | UN38.3,PSE CE FCC |
Battery type | LiFePO4 |
Ampere-hour | 16.2 Ah |
Rated voltage | 49.5 V DC |
Capacity | 801.9 Wh |
Cycle life | 2000 times |
Charge temperature range | 0~50 ºC |
Discharge temperature range | -10~60 ºC |
Protection mechanism | Over-voltage, under-voltage, over-discharge, differential pressure, high-temperature, low-temperature, over-current, short-circuit, pre-charge, pre-discharge, etc. |




Our products are meticulously shipped in custom-designed foam and sturdy cardboard boxes, ensuring maximum protection during transit. The precise carton dimensions are 560*340*425.
Please note that shipping costs are to be borne by the customer, ensuring that you receive the best value while controlling your logistical expenses.
1.How long does the battery last?
The battery has 2000+ cycles.
It can weld 21 welding rods of 2.5mm in diameter and 350mm in length on a single charge.
2.Can the battery pack be purchased separately?
This model has an internal battery and does not support the connection of a separate battery pack.
MMA.