- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
Model NO.
MIG-200
Frequency Range
High Frequency
Electric Current
DC
Work Form
IGBT
Type
MIG Wedling Machine
Model
MIG-200
Use
Welding
Voltage(V)
AC 230
Suitable Electrode
φ2.5-3.2 Electrode
Suitable Wedling Wire
φ0.8 Solid Core / φ1.0 Drug Core
Rated Load Endurance @40ºC
20%
Load Duration 40ºC
25%
The Machine Efficiency
85%
Rated Output Voltage
DC 65 V
Rated Output Current
160A
Welding Current/Voltage Range
20A-155A
Protection Grade
IP21s
Insulation Class
F
Net Weight(Kg)
11
Transport Package
Carton Box
Specification
465*262*330
Trademark
Cameo/Senci
Origin
Chongqing, China
HS Code
8515390000
Production Capacity
500000 Units/Year
Product Description


Model | MIG-160 | MIG-200 | MIG-250 |
Input Voltage | AC 110V/220V ±15% | AC 220V±15% | AC 220V/380V±15% |
No Load Voltage | DC 65V±5% | DC 65V±5% | DC 65V±5% |
Range of Current Regulation | 140A/160A | 160A | 140A/160A |
Suitable Electrode | φ2.5-3.2 Electrode | φ2.5-3.2 Electrode | φ2.5-3.2 Electrode |
Suitable Welding Wire | φ0.8 Solid Core / φ1.0 Drug Core | ||
Load Duration 40ºC | 25% | 25% | 25% |
Efficiency of Whole Machine | 85% | 85% | 85% |
Class of Insulation | F | F | F |
Class of Protection | IP21S | IP21S | IP21S |
Machine Size(mm) | 410x 190 x 315 | 410x 190x 315 | 410x 190x 315 |
Dimensions(mm) | 465x 262x 330 | 465x 262x 330 | 465x 262x 330 |
Load QTY(20GP/40HQ) | 720/1550 | 720/1550 | 720/1550 |
