Basic Info.
Model NO.
MIG-200L
Installation
Vertical
Housing
Metal and Plastic
Transport Package
Carton Box
Specification
520x290x460mm
Trademark
Sanjoe
Origin
Guangdong
HS Code
8515390000
Production Capacity
30000/Month
Product Description
|
|
| TECHNICAL PARAMETERS | UNIT | MIG-200L |
| Rated input voltage | V | AC2200V±15% 50/60 |
| Rated input power | KVA | 8.2 |
| Output current range | A | MIG:40-200 MMA:30-200 TIG:20-200 |
| Duty cycle | % | 40 |
| Wire feeder | | Integrated |
| Wire feeding speed | m/min | 2-15 |
| Welding plate thickness | Mm | 0.5-5 |
| Feeding wire diameter | 0.8-1.2 | |
| Machine dimensions | Mm | 460 x 220 x 375 |
| Net weight | Kg | 15.6 |
INBUILD 4 ROLLS DRIVEN FEEDER:
STANDARD ACCESSORIES:
| ![]() | ![]() | ![]() | ![]() |
SYSTEM INTERFACE
WHY CHOOSE US?



