Basic Info.
Model NO.
20X-70-14160RC
Type
Bucket Teeth
Application
Excavator
Certification
CE, ISO9001: 2000
Condition
New
Unit Weight
2.5kg
Model
PC100
Hardness
47-52HRC
Impact Value
17-21j
Technology
Lost Wax Casting/Forging
OEM/OEM
Accepted
Color
Yellow, Red, Green, Black
Transport Package
Standard Export Wooden Package
Specification
2.5KG
Trademark
TIG / SAR
Origin
China
HS Code
8431499900
Production Capacity
800tons/Month
Product Description









Material Specification
Material: | Carbon steel, Alloy steel,etc, such as T1,T2,T3,T4.with casting/forging process |
Machine type: | Excavator, Loader,Bulldozer,etc. |
Brands: | TIG / SAR |
Heatment;treatmentt: | Quenching and tempering treatment |
Hardness: | Teeth : HRC48-52 ,Impact value >=17J Adapters : HRC34-38 ,Impact value >=25J |
Work condition: | With excellent elongation and tensile strength, suitable for many different hard working conditions. |
PC100 standard dirt bucket tooth, takes a 092-44-02496 pin; Use Item # 202-70-12130
Quality aftermarket G.E.T. (bucket teeth) for CA-T, J-C-B, Bob-cat, Ca-se, Ko-ma-tsu, Ku-bo-ta and many others including manufacturers for all your backhoe, loader, skid steer, grader, scraper and excavator bucket tooth (teeth) needs.
STARKEA Products are Excavator bucket teeth&adapter, Grader Blades,excavator undercarriage parts, excavator buckets, slewing bearings, high strength fastners, pin&retainer, bolts&nuts, ect and customized Investment casting, die casting, sand casting, Stamping and machining parts with kinds of materials like carbon steel,Stainless steel,alloy steel, grey iron ,ductile iron ,aluminum.copper ect.
Mechanical Property
Material | Hardness | V-Norch | Tensile | Elongation | Yeild |
T1 | 47-52HRC | akv>=16J | >=1499Mpa | >=3% | >=1040N/mm2 |
T2 | 48-52HRC | akv>=20J | >=1500Mpa | >=4% | >=1100N/mm2 |
T3 | 48-52HRC | akv>=20J | >=1550Mpa | >=5% | >=1100N/mm2 |
For general purpose we recommend Grade 2 which is both strong and wear long. For Grade 1 material, we reduce the alloy composition; therefore the wear life is 2/3 of Grade 2. And our Grade 3 is best material which wears 1.3 times of Grade 2.
Bucket Teeth Catalogue for Kom-tsuSeries
P/N | TYPE | U/W KG | Model |
PC60 20X-70-14160 | STANDARD TOOTH | 1.8 | PC60 |
PC100 20X-70-23161 | 2.3 | PC100 | |
205-70-19570A | 4.2 | PC200 | |
9313T30 | 6 | PC300 | |
207-70-14151 | 6.6 | PC300 | |
208-70-14152 | 10.5 | PC400 | |
PC500 | 20 | PC500 | |
209-70-54210 | 33 | PC600 | |
PC60RC | ROCK CHISEL TOOTH | 2 | PC60 |
PC100RC | 2.5 | PC100 | |
205-70-19570RC | 5.4 | PC200 | |
205-70-19570RC-2 | 6.2 | PC200 | |
205-70-19570RC-2 | 6.2 | PC200 | |
PC200RC3 | 5.5 | PC200 | |
PC200RC4 (Big Holes) | 5 | PC200 | |
207-70-14151RC- B | 7 | PC300 | |
207-70-14151RC | 7.8 | PC300 | |
207-70-14151RC | 8.6 | PC300 | |
207-70-14151RC | 8.6 | PC300 | |
LK400 | 14.3 | PC400 | |
208-70-14152RC | 15.5 | PC400 | |
208-70-14270RC | 13.2 | PC400 | |
208-70-14152TL | TIGER TOOTH | 13.2 | PC400 |
205-70-19570SK | SK TOOTH | 5.5 | PC200 |
300SK | 8.6 | PC300 | |
207-70-14151SK ) | 7.8 | PC300 | |
PC60 20X-70-14151(15mm) | ADAPTER | 2.4 | PC60 |
PC60 20X-70-14151(20mm) | 2.4 | PC60 | |
PC100 202-70-12140(25mm) | 3 | PC100 | |
B100 20X-70-14151 (23mm) | 3 | PC100 | |
939-7120 (30mm) | 6.5 | PC200 | |
939-7120 (35mm) | 6.8 | PC200 | |
939-7120 (40mm) | 7 | PC200 | |
205-939-7120 (30mm) | 8 | PC200 | |
205-939-7120 (35mm) | 8 | PC200 | |
205-939-7120 (40mm) | 8 | PC200 | |
205-939-7120-40-2 | 8 | PC200 | |
939-5120(40mm) | 13.5 | PC300 | |
939-5120(45mm) | 13.5 | PC300 | |
939-5120(50mm) | 14.5 | PC300 | |
939-5120(55mm) | 13.6 | PC300 | |
207-939-5120-2(40mm) | 14 | PC300 | |
207-939-5120-2(50mm) | 14 | PC300 | |
70-1412 (40mm) | 10.5 | PC300 | |
208-939-3120 (40mm) | 20.5 | PC400 | |
208-939-3120 (45mm) | 20.5 | PC400 | |
208-939-3120 (50mm) | 20.5 | PC400 | |
208-939-3120 (55mm) | 20.5 | PC400 | |
208-939-3120 (60mm) | 20.5 | PC400 | |
208-939-3120 (50mm) | 25.5 | PC400 | |
208-939-3120 (55mm) | 25.5 | PC400 | |
208-939-3120 (60mm) | 25.5 | PC400 | |
201-70-74171R | SIDE CUTTER | 7 | PC60 |
201-70-74171L | 7 | PC60 | |
202-70-63161R | 7.3 | PC100 / 120 | |
202-70-63171L | 7.3 | PC100 / 120 | |
205-70-74190 | 14.5 | PC200 | |
205-70-74180 | 14.5 | PC200 | |
207-70-34160R | 16 | PC300 | |
207-70-34170L | 16 | PC300 | |
PC400HD | PROTECTOR | 28 | PC400 |
HW380 | COMPACTOR | 12.9 | WA380 |


